Results - Finals
Semifinal 1:
 
Nr. Name Land VP Platz
1 Markus Nuopponen Finland 10 1
2 Simon Plummer Australia 8 3
3 Roy Mohaboe Netherlands 9 2
4 Marten Isaksson Sweden 7 4

Semifinal 2:
 

Nr. Name Land VP Platz
1 Imants Krastins Latvia 9 2
2 Ralf Arnold Germany 9 3
3 Thomas Sander Germany 10 1
4 Samo Stadler Slovenia 9 4

Semifinal 3:
 

Nr. Name Land VP Platz
1 David van Cauter England 7 3
2 Shinya Ohi Japan 10 1
3 Claus Sorensen Denmark 6 4
4 Attila Papp Romania 8 2

Semifinal 4:
 

Nr. Name Land VP Platz
1 Patrick Fautre Belgium 7 3
2 Krisjanis Nesenbergs Latvia 9 2
3 Junya Sakoda Japan 10 1
4 Thijs Metz Netherlands 7 4

Finals:
 

Nr. Name Land VP Platz
1 Shinya Ohi Japan 7 2
2 Markus Nuopponen Finland 10 1
3 Thomas Sander Germany 7 3
4 Junya Sakoda Japan 3 4

So the new World Champion is

MARKUS NUOPPONEN from FINLAND

Congratulations!

 
 
 
 

Results of the preeliminaries:
 

Rank Name Land Wins VP Quot.
1 Markus Nuopponen Finland 3 38 124,12
2 Imants Krastins Latvia 3 37 118,42
3 David van Cauter England 3 36 115,27
4 Patrick Fautre Belgium 2 37 120,94
5 Krisjanis Nesenbergs Latvia 2 37 117,97
6 Shinya Ohi Japan 2 36 119,09
7 Ralf Arnold Germany 2 36 112,28
8 Simon Plummer Australia 2 36 112,20
9 Roy Mohaboe Netherlands 2 35 113,51
10 Thomas Sander Germany 2 35 108,02
11 Claus Sorensen Denmark 2 34 115,57
12 Junya Sakado Japan 2 34 107,68
13 Thijs Metz Netherlands 2 33 109,21
14 Attila Papp Romania 2 33 101,23
15 Samo Stadler Slovenia 2 32 102,57
16 Marten Isaksson Sweden 2 31 97,07
17 Lyndon Gurr England 1 35 110,91
18 Robert Tetrault Canada 1 34 106,10
19 Antonio Valerio Italy 1 34 104,52
20 Claude Tetrault Canada 1 33 103,79
21 Mariusz Pankau Poland 1 33 103,41
22 Alice Blahova Belgium 1 32 101,76
23 Yi Chen Taiwan 1 32 98,78
24 Gabor Magyar Hungary 1 31 101,96
25 Cedric Templie France 1 31 97,93
26 Ricky Purnomo Singapore 1 31 96,26
27 Martin Valek Czech Republic 1 29 98,23
28 Marko Stor Sloveniv 1 29 92,44
29 Veronique de Graeve Luxembourg 1 29 90,48
30 Peter Donaldson Scotland 1 28 96,76
31 Bernd Hubich Austria 1 28 93,79
32 Marco Gilio Italy 1 27 90,85
33 Jussi Oinonen Finland 1 27 84,47
34 Gerald Spah Austria 0 32 100,09
35 Scott Scribner U.S.A. 0 32 97,58
36 Angelina Wenger Ecuador 0 31 94,60
37 Jan Vorlicek Czech Republic 0 30 98,23
38 Adrian Pitu Romania 0 30 95,65
39 Björn Rabenstein Ireland 0 30 95,57
40 Ana Dors de Blas Spain 0 30 93,27
41 Michal Michalowski Poland 0 30 92,61
42 Frans de Bode Netherlands 0 29 89,86
43 Kok Keong Malaysia 0 27 90,97
44 Ryan Hui How Shiong Malaysia 0 27 90,48
45 Sven Ryglert Sweden 0 27 90,19
46 Csaba Szirjak Hungary 0 27 89,99
47 Peter Egli Switzerland 0 27 86,83
48 Matt Mc Laughlin U.S.A. 0 27 85,42
49 Reg Ricci Taiwan 0 27 83,56
50 Jiri Buchta Czech Republic 0 26 89,15
51 Fritz Brunner Switzerland 0 25 84,61
52 Paddy McDonagh Ireland 0 24 83,77

 
Top Settler Index Homepage