Final results 2007

The new World Champion is 
Arnis Buka 
from Latvia!

Congratulations!
 

Final results, Sunday 21st of October 2007:
 
Place
Name Country
1
Arnis Buka Latvia
2
Alan Farrell Great Britain
3
Markus Nuopponen Finland
4
Triona Leo Malaysia
5
Diego Allegrini Italy
6
Claus Sorensen Denmark
7
Christoffer Angmark Sweden
8
Thomas Rentsch Switzerland
9
Andrzej Rabczuk Poland
10
Juliusz Gajewski Poland
11
Gabor Magyar Hungary
12
Ferenc Emanuel Kiss Hungary
13
Peter Jähne Germany
14
Bostjan Gorenc Slovenia
15
Kazuhiko Tani Japan
16
Max Leuer Switzerland
 
 
 
 

The final game:
 
Platz
Name Country
Victory P.
1
Arnis Buka Latvia
10
2
Alan Farrell Great Britain
9
3
Markus Nuopponen Finland
9
4
Triona Leo Malaysia
8
 
The Semi-Finals:

Semi - Final 1:

Place
Name Country
Victory P.
1
Alan Farrell Great Britain
10
2
Thomas Rentsch Switzerland
9
3
Andrzej Rabczuk Poland
6
4
Kazuhiko Tani Japan
6

Semi - Final 2:

Place
Name Country
Victory P.
1
Markus Nuopponen Finland
10
2
Diego Allegrini Italy
7
3
Gabor Magyar Hungary
7
4
Max Leuer Switzerland
5

Semi - Final 3:

Place
Name Country
Victory P.
1
Triona Leo Malaysia
10
2
Claus Sorensen Denmark
8
3
Ferenc Emanuel Kiss Hungary
5
4
Peter Jähne Germany
4

Semi - Final 4:

Place
Name Country
Victory P.
1
Arnis Buka Latvia
10
2
Christoffer Angmark Sweden
9
3
Juliusz Gajewski Poland
6
4
Bostjan Gorenc Slovenia
5
 
Preeliminaries, Saturday, 20th of October, 2007
 
Place Name Countries Won VP Quot.
1 Andrzej Rabchuk Poland 3 39 134,21
2 Diego Allegrini Italy 3 39 129,64
3 Peter Jähne Germany 3 36 126,12
4 Bostjan Gorenc Slovenia 2 36 120,37
5 Juliusz Gajewski Poland 2 36 109,49
6 Triona Leo Malaysia 2 36 108,54
7 Gabor Magyar Hungary 2 35 124,9
8 Kazuhiko Tani Japan 2 35 110,15
9 Alan Farrell Great Britain 2 35 108,15
10 Max Leuer Switzerland 2 34 113,84
11 Claus Sorensen Denmark 2 34 110,42
12 Arnis Buka Latvia 2 33 116,3
13 Christoffer Angmark Sweden 2 32 116,94
14 Ferenc Emanuel Kiss Hungary 2 32 108,97
15 Markus Nuopponen Finland 2 31 108,19
16 Thomas Rentsch Switzerland 1 33 109,03
17 Barbara Houtman Netherlands 1 33 103,35
18 David van Cauter Great Britain 1 33 101,06
19 John Wilson Great Britain 1 33 99,19
20 Philip Relander Finland 1 32 107,9
21 Tom Mulheims Luxembourg 1 32 104,78
22 Nicula Octavian Romania 1 32 99,17
23 Bjorn Erik Ualand Norway 1 31 113,86
24 Sebastian Dames Germany 1 31 102,99
25 Reinhold Fischer Austria 1 31 99,4
26 Daniel Senkyr Czech Republic 1 30 105,36
27 Dimitri Lefever Belgium 1 30 104,94
28 Kestutis Vaskevicius Lithuania 1 30 93,32
29 Elena Castellano Spain 1 30 93,07
30 Oana Iulian Romaina 1 29 99,09
31 Dan Flaman Canada 1 28 99,73
32 Mark Greenwald U.S.A. 1 28 97,82
33 Michal Jurek Czech Republic 1 27 86,14
34 Dieter Vanhessche Belgium 1 27 85,04
35 Thomas Wolfesberger Austria 1 27 83,89
36 Alberto Garcia Spain 1 26 89,96
37 Bjorn Reiten Norway 1 26 87,02
38 Luciano Bertone Italy 1 24 78,32
39 Birute Radaviciute Lithuania 0 32 101,83
40 Alan Mazur U.S.A. 0 29 99,24
41 Kevin Boyes Canada 0 29 94,39
42 Tapio Pilli Finland 0 28 95,35
43 Claude Thill Luxembourg 0 28 89,78
44 Jon Henriksson Sweden 0 28 87,36
45 Stefanie Zawaski Denmark 0 28 86,63
46 Paddy McDonagh Ireland 0 27 92,59
47 Yojiro Ogawa Japan 0 26 89,64
48 Kaejer Cheo Singapore 0 25 88,07
49 Wei-Wang Kuo Taiwan 0 25 83,33
50 Tadej Znidarsic Slovenia 0 25 83,13
51 Albert Hidding Netherlands 0 24 81,28
52 Simon Kund Taiwan 0 23 73,66
53 Liene Rieksta Latvia 0 22 81,15
54 Lionel Mangin France 0 22 80,87
55 Lee-Anne Price Australia 0 22 76,59
56 Frederik Palmqvist Sweden 0 22 74,45

 
Top Settlers Index Homepage