Results
The Catan World Championship is presented by
Results of Day 2: 
Semifinal 1
No. Name VP Rank
1 Buchta, Jan (Czech Republic) 7 3
2 Farestvedt Lea, Frode (Norway) 9 2
3 Ferrari, Francesco (Italy) 10 1
4 Percik, David (England) 7 4
 
Semifinal 2
No. Name VP Rank
1 Matthiasson, Petur Olafur (Iceland) 9 2
2 Erdos, David (Hungary) 8 3
3 Sorensen, Claus (Denmark) 10 1
4 Farrell, Alan (England) 6 4
 
Semifinal 3
No. Name VP Rank
1 Gapihan, Julien (France) 6 4
2 Gregely, Peter (Hungary) 8 3
3 Yoshida, Yasuhiro (Japan) 2
4 Takahashi, Katsumi (Japan) 10 1
 
 
Semifinal 4
No. Name VP Rank
1 Hirschfeld, Michel (Germany) 5 4
2 Tetrault, Robert (Canada) 6 2
3 Isaksson, Marten (Sweden) 6 3
4 McKenna, Colin (Scotland) 10 1
 
Final
No. Name VP Rank
1 Ferrari, Francesco (Italy) 10 1
2 Sorensen, Claus (Denmark) 9 2
3 McKenna, Colin (Scotland) 5 4
4 Takahashi, Katsumi (Japan) 9 3
 
Rank Name
1 Ferarri, Francesco (Italy)
World Champion 2004!
2 Sorensen, Claus (Denmark)
3 Takahashi, Katsumi (Japan)
4 McKenna, Colin (Scotland)
5 Matthiasson, Petur Olafur (Iceland)
6 Tetrault, Robert (Canada)
7 Farestvedt Lea, Frode (Norway)
8 Yoshida, Yasuhiro (Japan)
9 Buchta, Jan (Czech Republic)
10 Erdos, David (Hungary)
11 Gergely, Peter (Hungary)
12 Isaksson, Marten (Sweden)
13 Gapihan, Julien (France)
14 Hirschfeld, Michel (Germany)
15 Percik, David (England)
16 Farrell, Alan (England)

 

Results of Day 1: 
Rank Name VP WG Quot.
1. Buchta, Jan (Czech Republic) 39 3 122,25
2. Matthiasson, Petur Olafur (Iceland) 37 3 116
3. Gapihan, Julien (France) 36 3 130,27
4. Hirschfeld, Michel (Germany) 38 2 129,28
5. Tetrault, Robert (Canada) 37 2 107,27
6. Gergely, Peter (Hungary) 36 2 110,87
 
7. Erdos, David (Hungary) 34 2 127,03
8. Farestvedt Lea, Frode (Norway) 34 2 116,71
9. Ferrari, Francesco (Italy) 34 2 110,3
10. Sorensen, Claus (Denmark) 34 2 108,84
11. Yoshida, Yasuhiro (Japan) 34 2 106,64
12. Isaksson, Marten (Sweden) 33 2 113,72
 
 
13. McKenna, Colin (Scotland) 32 2 114,16
14. Takahashi, Katsumi (Japan) 31 2 107,53
15. Farrell, Alan (England) 35 1 115,99
16. Percik, David (Enland) 35 1 108,54
17. Dubois, Guillaume (France) 34 1 111,19
18. Metz, Thijs (Netherlands) 33 1 107,58
 
 
19. Schager, Herbert (Austria) 33 1 102,2
20. Bush, Greg (USA) 31 1 104,75
21. Webner, Sabine (Germany) 31 1 98,68
22. Linton, Rich (Northern-Ireland) 31 1 97,75
23. Borges, Diogo (Portugal) 30 1 106,344
24. Baldvinsson, Einar Agust (Iceland) 30 1 101,93
 
25. Claesson, Fredrik (Sweden) 30 1 100,11
26. Yrjänä, Ville (Finland) 30 1 96,14
27. Hofstätter, Robert (Austria) 29 1 98,71
28. Schepers, Jan (Belgium) 27 1 96,93
29. Logie, Isabel (Belgium) 27 1 91,43
30. Kristofferson, Trond (Norway) 27 1 90,81
 
31. Kostrevc, Tim (Slovenia) 23 1 85,75
32. Fuentes, Samuel (Spain) 31 0 103,26
33. Rogers, Kevin (Ireland) 30 0 97,47
34. Schuster, Christian (Romania) 30 0 97,05
35. Green, Charles (USA) 30 0 95,14
36. Inglis, Gavin (Scotland) 29 0 93,91
 
   
37. Everdingen, Piet van (Netherlands) 27 0 92,08
38. Choi, Jin (Canada) 27 0 87,88
39. Pertusati, Constanzo (Italy) 27 0 87,44
40. Kasper, Doris (Gemany) 26 0 87,06
41. Schlosser, Nina (Slovenia) 25 0 87,91
42. Siukola, Mikko (Finland) 25 0 83,43
43. Moore, Brian (Northern-Ireland) 24 0 78,38
44. Jost, Beat (Switzerland) 23 0 80,82
45. Furrer, Patrick (Switzerland) 23 0 76,41
46. Brabec, Marcel (Czech Republic) 22 0 78,69
47. Peng, Yu-Ching (Taiwan) 21 0 71,78
48. Codoi, Mirela (Romania) 20 0 65,34
Top Settlers-Index Homepage