The Finals - Report
This year's final could have been called the first world championships, for we had participants from Germany, the Netherlands, Austria, Italy and Japan. The japanese players did perform extraordinarielly well, considering the communication problems. Fumiki Watanabe and Ray Nakazato reched the semifinals. The austrian player's were very stron, as they are in every year, but in the end both first places were taken by german players.

If there had been a trophy for fairness, Ray Nakazato from Japan should have received it, for he informed us about an error of us. This error was for his good, we gave him two points too much and corrected it after he informed us. Not every player would have done that.

The results of the first four rounds:

Results of the finals 20.10.01
Final 1 Final 2
1st
Ralf Arnold, Bonn
1st
Michel Hirschfeld, Freiberg
2nd
Emanuel Burtscher, Salzburg, Austria
2nd
Sabine Schoppe, Liederstädt
3rd
Udo Schmidt, Eckernförde
3rd
Jürgen Simon, Graben-Neudorf
4th
Stefan Maus, Aachen
4th
Bart Wolters, Nijverdal, Netherlands
Place Name City PP VP Perc.
1. Ralf Arnold Bonn 20 44 123,27
2. Sabine Schoppe Liederstädt 18 42 150,53
3. Michel Hirschfeld Freiberg 18 41 130,02
4. Emanuel Burtscher Salzburg - Austria 17,5 42 128,83
5. Udo Schmidt Eckernförde 17,5 41 119,85
6. Jürgen Simon Graben-Neudorf 17,5 41 114,93
7. Bart Wolters Nijverdal - Netherlands 15,5 41 122,99
8. Stefan Maus Aachen 15,5 40 115,94
9. Martina Böhme Berlin 15,5 40 111,70
10. Peter Wenzel Hamburg 15,5 38 110,33
11. Ramon Hansmeyer Paderborn 15,5 35 106,71
12. Marcel Kampmann Giessen 15 34 108,69
13. Matthias Esken Alfter 14,5 37 121,89
14. Florian Oberauer Salzburg - Austria 14 39 118,37
15. Matthias Stec Hamburg 14 39 105,13
16. Stephan Flato Bremen 14 37 111,65
17. Dieter Wimmer Polsingen 13,5 40 112,52
18. Alexander Tielmann Osnabrück 13,5 39 109,91
19. Fumiki Watanabe Kanagawa - Japan 13,5 37 107,56
20. Anke Trieb Kronberg 13,5 36 108,20
21. Holger Lenhard Rot an der Rot 13 36 114,65
22. Christiane Brecht Dudenhofen 13 36 110,98
23. Hans Baert Zoetermeer - Netherlands 13 36 96,08
24. Emanuel Hinterbauer Thalgau - Austria 13 34 102,19
25. Sebastian Rolf Recklinghausen 12,5 39 104,41
26. Carsten Lau Wernau 12,5 36 113,55
27. Sabine Stathel Karlsruhe 12,5 34 108,47
28. Daniel Mohr Bad Ems 12 34 103,75
29. Silvia Kämpgen Aachen 12 34 98,27
30. Ray Nakazato Tokyo - Japan 12 33 104,58
31. Benjamin Göttlicher Nidda 12 31 99,09
32. Carsten Schulze Haan 11,5 37 107,23
33. Roland Michaelis Hamburg 10 29 83,34
34. Roland Michaelis Penzberg 10 28 84,70
35. Cynthia Veira Utrecht - Netherlands 10 27 80,99
36. Dirk Blask Flensburg 10 27 77,96
37. Jörn Niewerth Braunschweig 9,5 29 84,80
38. Patrick Vogel Schindhard 9,5 29 82,38
39. Christian Herbst Regensburg 9,5 28 88,08
40. Matthias Rudert Düsseldorf 9,5 28 81,32
41. Markus Littau Freiberg 9,5 27 80,12
42. Jorg Schneidewind Berlin 9,5 27 78,83
43. Lukas Faulstich Wuppertal 9,5 27 78,41
44. Jürgen Hoffmann Düppenweiler 9,5 27 76,03
45. Michael Budig Ohlsbach 9,5 25 80,71
46. Thomas Burger Puchheim 9,5 25 76,36
47. Natalie Steiner Recklinghausen 9,5 25 73,22
48. Malte Meinecke Lengende 9,5 24 78,68
49. Stephan Kempen Aachen 9,5 24 74,78
50. Albert Heus Rijnsburg - Netherlands 9,5 22 76,30
51. Marco Geisel Himmighofen 9 28 83,79
52. Ulrich Fonrobert Kronshagen 9 28 83,15
53. Ilja Smoltsak Netherlands 9 26 80,50
54. Ole Schröder Oldenburg 9 26 76,03
55. Bastiaan Roeters Groningen - Netherlands 9 26 74,11
56. Adrian Thoma Elzach 9 26 74,08
57. Nikolai Jarre Münster 9 25 74,51
58. Anke Jungheim Mönchengladbach 9 25 72,30
59. Susanne Dressel Bielefeld 9 24 76,81
60. Stefan Krings Alsdorf 9 20 65,84
61. Frank Stürmann Kiel 8,5 27 77,48
62. Daniel Strauss Salzburg - Austria 8,5 26 78,39
63. Oliver Pyttlik (TV) Kürten - Busch 8,5 26 72,49
64. Merel Forman Niederlande 8,5 25 82,03
65. Felix Paetzold Altdorf 8,5 25 78,75
66. Kirsten Bumiller Nahrendorf 8,5 25 78,60
67. Roman Horacek Nürnberg 8,5 25 75,12
68. Atsuhisa Nishizawa Chiba - Japan 8,5 25 73,56
69. Jens Wolkenhauer Langenhagen 8,5 25 69,27
70. Sven Köhler Libbesdorf 8,5 24 79,10
71. Martin Karpowski Recklinghausen 8,5 23 72,67
72. Tilmann  Hesse Überlingen 8,5 21 70,02
73. Stefan Grauer Augsburg 8 29 77,18
74. Thorsten Mehring Duisburg 8 25 79,54
75. Jürgen Klein Langen 8 25 74,39
76. Torsten Ebner Bremen 8 24 80,31
77. Karsten Gresch Marl 8 24 76,76
78. Quirijn Schepel Gulpen -Netherlands 8 24 72,93
79. Martyn Bos Netherlands 8 23 66,46
80. Horst Meeder Kronshagen 8 21 70,59
81. Jan Rolf (TV) Recklinghausen 7,5 23 76,98
82. Jörg Vey Köln 7,5 23 73,02
83. Leonhard Kracher Hechenwang 7,5 23 70,56
84. Yasutumi Hasegawa Tokyo - Japan 7,5 22 72,78
85. Klaus Willsenach Rödental 7,5 22 66,59
86. Monika Fiks Berlin 7,5 20 63,08
87. Edwin Löbbers Netherlands 7 22 65,63
88. Daniel Laudahn Braunschweig 7 21 68,08
89. Michael Fichtner Nürnberg 6,5 28 82,67
90. Rinaldo van den Kroef Zeist - Netherlands 6,5 26 73,41
91. Herbert Tschinkel Cremlingen 6,5 25 70,86
92. Thomas Rauch Bonn 6,5 25 69,69
93. Hendrik Schürmann Bochum 6,5 24 72,41
94. Rüdiger Klatt Jardelund 6,5 23 67,86
95. Hendrik Trotzke Ilsede 6,5 22 68,09
96. Carsten Schuldt Hamburg 6,5 19 63,45
97. Axel Bartsch Braunschweig 6 26 72,68
98. Claudia Benkert Berlin 6 26 71,63
99. Hans Logtens Den Bosch - Netherlands 6 25 76,04
100. Wolfgang Ditt Rheda-Wiedenbrück 6 25 71,80
101. Janina von der Eltz Dinslaken 6 25 69,00
102. Tobias op den Brouw Deventer - Netherlands 6 25 68,07
103. Reiner Düren Marktheide 6 24 68,71
104. Claus Kempe Burgdorf 6 23 67,93
105. Steffen Beckmann Buxtehude 6 23 67,52
106. Oscar Danny Kip Groningen - Netherlands 6 22 67,43
107. Marco Wennekes Maarsen - Netherlands 6 22 66,82
108. Sascha Illner Erbach 6 22 66,61
109. Sabine Auer Schenna - Italy 6 21 67,27
110. Jason Mullarkey Bremen 6 21 62,46
111. Wietske Beeksma Leeuwarden - Netherlands 6 19 61,56
112. Peter Hack Buchloe 5,5 26 69,96
113. Thomas Braun Offenburg 5,5 25 75,69
114. Andrea Meyer Berlin 5,5 23 67,77
115. Michael Biegi Lampertheim 5,5 23 67,21
116. Herbert Potratz Gladbeck 5,5 23 66,44
117. Evelien ten Hulscher Netherlands 5,5 22 72,93
118. Christoph Reitz Alsdorf 5,5 22 66,18
119. Oliver Tschurtschenthaler Meran - Italy 5 23 69,09
120. Hermann Krauss Nürnberg 5 23 69,03
121. Harald Gruber Wien - Austria 5 20 64,24
122. Jurjen van den Bergh Groningen - Netherlands 5 20 63,75
123. Christian Grunder Vienna - Austria 5 19 58,58
124. Frans de Bode Nieuw-Lekkerland - Netherlands 5 18 60,75
125. Robert Bleidießel Aachen 5 18 58,75
126. Stephan Graf Bergheim 5 17 59,91
127. Henk Jan Gerrits Groningen - Netherlands 4,5 24 65,13
128. Annette Schwarten Lüdenscheid 4,5 23 64,95
129. Michael Degenhardt Jena 4,5 22 63,45
130. Jan Waschkewitz Giessen 4,5 17 56,87
131. Vincent Lafeber Amsterdam - Netherlands 4 24 65,47
132. Bram Snepvangers Utrecht - Netherlands 4 20 58,88
133. Christoph Weigel Burghausen 3,5 19 61,12
134. Dagmar Hamm Friedberg 3,5 19 60,64
135. Andre van Haaften Geldermalsen - Netherlands 3,5 16 56,50
disq. Björn Becker Kempen disq. disq. disq.
The final's of this year were clearly dominated by the winners. Michel Hirschfeld (four wins, one second place) and Ralf Arnold (five wins) were worthy winners. 

This leaves me one thing to mention, the 2nd place of Emanuel Burtscher makes him the best settler in the championships of all time.
The two best players of each final are automatically qualified for the finals of the german championsships in 2002.

Top Settlers-Index Homepage